Return to EAS Preview Page - Return to RGC Productions Home - Return to RGC Client Previews
| RGC Productions | ||||||||||||||||||||||||||||||||||||||||||||||
| Project Timeline - EAS | ||||||||||||||||||||||||||||||||||||||||||||||
| Project Phase | January | February | March | |||||||||||||||||||||||||||||||||||||||||||
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 2 | 4 | 6 | 8 | 10 | 12 | ||||||||||||||||
| Planning |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Preperation | ||||||||||||||||||||||||||||||||||||||||||||||
| JACKSONVILLE | ||||||||||||||||||||||||||||||||||||||||||||||
| Filming | ||||||||||||||||||||||||||||||||||||||||||||||
| Segment | ||||||||||||||||||||||||||||||||||||||||||||||
| Editing | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| First Draft Completed | ||||||||||||||||||||||||||||||||||||||||||||||
| Post | ||||||||||||||||||||||||||||||||||||||||||||||
| Production | ||||||||||||||||||||||||||||||||||||||||||||||
| Finalize |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Production | ||||||||||||||||||||||||||||||||||||||||||||||
| Post | ||||||||||||||||||||||||||||||||||||||||||||||
| Production | ||||||||||||||||||||||||||||||||||||||||||||||
| Review | ||||||||||||||||||||||||||||||||||||||||||||||